Stainless Steel Pipes & Tubes
We are one of the leading manufacturers, exporters and suppliers of superior quality stainless steel pipes, stainless steel tubes in different specifications, which find application in high demanding industries and sectors, particularly high temperature and corrosive services. Our stainless steel seamless pipes and stainless steel seamless tubes are reliable long lasting and at par with international quality and safety norms. Special grades can be made as per customer's requirements.
SMI is one of the leading masters in Stockiest & Importing of Stainless Steel ERW, EFW and Stainless Steel Seamless Pipes and Stainless Steel Seamless tubes. Our supply chain includes its sources who are highly Renowned and Professional manufacturers acquiring High Level of industry expertise and latest technology.
Stainless steel is more expensive than standard grades of steel but it has greater resistance to corrosion, needs low maintenance and has no need for painting or other protective coatings. These factors mean stainless steel can be more economically viable once service life and life-cycle costs are considered.
Material | TP 304, 304H, 304L, 304LN, 316, 316H, 316L, 316LN, 316Ti, 309, 310, 317L, 321, 347, 409, 410, 420, 430, 446, 202 Etc. |
Standard | ASTM A - 270, 249, 312, 269, 213, 268, 358 |
Construction | ERW - EFW - EFSW |
Schedule | S 5, S 10, S 20, S 40, S 60, S XS, S 80, S 100, S 120, S 140, S 160, S XXS |
Pipe Type | Beweld End (BW), Plain End Pipe (PE) |
STAINLESS STEEL ERW PIPES (312)
We are one of the leading manufacturers, exporters and suppliers of superior quality stainless steel pipes, stainless steel tubes in different specifications, which find application in high demanding industries and sectors, particularly high temperature and corrosive services. Our stainless steel seamless pipes and stainless steel seamless tubes are reliable long lasting and at par with international quality and safety norms. Special grades can be made as per customer's requirements.
Nominal | Bore | Sch 5 | Sch 10 | Sch 80 | Sch 80 | Sch 160 | |||||
Inch | M/M | WT | (Kg/m) | WT | (Kg/m) | WT | (Kg/m) | WT | (Kg/m) | WT | (Kg/m) |
1/8” | 10.3 | 1.24 | 0.276 | 1.24 | -0.278 | 1.73 | -0.365 | 2.41 | -0.469 | - | - |
1/4” | 13.7 | 1.24 | 0.38 | 1.65 | -0.492 | 2.24 | -0.633 | 3.02 | -0.797 | - | - |
3/8” | 17.2 | 1.24 | 0.49 | 1.65 | -0.63 | 2.31 | -0.846 | 3.2 | -1.1 | - | - |
1/2” | 21.3 | 1.65 | 0.801 | 2.11 | -1 | 2.77 | -1.27 | 3.75 | -1.62 | 4.75 | -1.94 |
3/4” | 26.7 | 1.65 | -1.02 | 2.11 | -1.27 | 2.87 | -1.68 | 3.91 | -2.2 | 4.75 | -2.89 |
1” | 33.4 | 1.65 | -1.29 | 2.77 | -2.09 | 3.38 | -2.5 | 4.55 | -3.27 | 6.35 | -4.24 |
1.1/4” | 42.2 | 1.65 | -1.65 | 2.77 | -2.69 | 3.56 | -3.38 | 4.85 | -4.46 | 6.35 | -5.61 |
1.1/2” | 48.3 | 1.65 | -1.899 | 2.77 | -3.11 | 3.68 | -4.05 | 5.08 | -5.41 | 7.14 | -7.25 |
2” | 60.3 | 1.65 | -2.39 | 2.77 | -3.937 | 3.91 | -5.44 | 5.54 | -7.48 | 8.74 | -11.1 |
2.1/2” | 73 | 2.11 | -3.707 | 3.05 | -5.249 | 5.16 | -8.63 | 7.01 | -11.4 | 9.53 | -14.9 |
3” | 88.9 | 2.11 | -4.528 | 3.05 | -6.463 | 5.49 | -11.3 | 7.62 | -15.3 | 11.1 | -21.3 |
3.1/2” | 101.6 | 2.11 | -5.184 | 3.05 | -7.415 | 5.74 | -13.6 | 8.08 | -18.6 | - | - |
4” | 114.3 | 2.11 | -5.938 | 3.05 | -8.366 | 6.02 | -16.1 | 8.56 | -22.3 | 13.5 | -33.5 |
5” | 141.3 | 2.77 | -9.35 | 3.4 | -11.61 | 6.55 | (21.8 | 9.53 | -31 | 15.9 | 49.2 |
6” | 168.3 | 2.77 | -11.29 | 3.4 | -13.81 | 7.11 | -28.25 | 11 | -42.7 | 18.2 | (67.3 |
8” | 219.1 | 2.77 | -14.8 | 3.76 | -20.01 | 8.18 | -42.7 | 12.7 | -64.6 | 23 | -111 |
STAINLESS STEEL EFW PIPES (358)
STAINLESS STEEL PIPE (WELDED) 10" TO 24" NB. In schedule5, schedule 10, schedule 20, schedule 40 and also Special wall thickness are produced as per ASTM A - 358 by TIG welding ANS filler material is used.
Out Side Dia | Wall Thickness (in mm) | |||||||||||||||
SCH 5 | SCH10S | SCH10 | SCH 40S | |||||||||||||
Inch | MM | Thick | Kg/mtr | Thick | Kg/mtr | Thick | Kg/mtr | Thick | Kg/mtr | |||||||
10" | 273.05 | 3.4 | 22.97 | 4.19 | 28.2 | 4.19 | 28.2 | 9.27 | 61.2 | |||||||
12" | 323.85 | 3.96 | 31.72 | 4.57 | 36.53 | 4.57 | 36.53 | 9.53 | 74.92 | |||||||
14" | 355.6 | 3.96 | 34.87 | 4.78 | 41.97 | 6.35 | 54.77 | 9.53 | 82.55 | |||||||
16" | 406.4 | 4.19 | 42.18 | 4.78 | 48.05 | 6.35 | 62.74 | 9.53 | 94.66 | |||||||
18" | 457.25 | 4.19 | 47.15 | 4.78 | 54.12 | 6.35 | 70.71 | 9.53 | 106.78 |